List of source locations and mechanisms obtained from waveform inversions.

Date (UTC) Longitude Latitude Depth (km) Mw Location Analysis
2025-06-12 14:38 125.40°E5.50°N10 4.4 Talaud Islands, Indonesia Auto
2025-06-11 11:00 122.30°E23.40°N60 6.6 Taiwan Region Auto(long_duration)
2025-06-10 10:43 129.70°E10.70°N40 5.2 Philippine Islands Region Auto
2025-06-05 13:17 124.10°E13.10°N5 4.3 Luzon, Philippines Auto
2025-06-05 11:11 122.30°E15.40°N10 5.6 Luzon, Philippines Auto
2025-05-29 22:52 127.10°E8.20°N55 7.0 Mindanao, Philippines Auto(long_duration)
2025-05-29 18:35 124.20°E13.20°N75 4.7 Luzon, Philippines Auto
2025-05-27 13:35 122.00°E21.60°N5 4.8 Philippine Islands Region Auto
2025-05-27 11:01 122.00°E21.60°N10 4.9 Taiwan Region Auto
2025-05-27 04:17 121.10°E14.70°N5 4.8 Luzon, Philippines Auto
2025-05-26 17:07 125.40°E6.40°N70 5.2 Mindanao, Philippines Auto
2025-05-26 16:03 123.50°E12.80°N25 4.6 Luzon, Philippines Auto
2025-05-26 10:48 126.20°E5.60°N50 5.2 Mindanao, Philippines Autofixloc
2025-05-24 11:07 122.10°E16.30°N10 5.9 Luzon, Philippines Auto
2025-05-24 02:36 120.10°E16.90°N45 5.2 Luzon, Philippines Auto
2025-05-19 16:20 127.00°E8.70°N10 4.4 Philippine Islands Region Auto
2025-05-19 03:41 125.70°E7.40°N50 5.0 Mindanao, Philippines Auto
2025-05-18 03:46 123.10°E8.60°N20 4.8 Mindanao, Philippines Auto
2025-05-17 00:32 122.10°E9.80°N5 5.2 Negros, Philippines Auto
2025-05-14 04:38 121.00°E13.00°N75 6.0 Mindoro, Philippines Auto
2025-05-12 17:01 126.80°E2.20°N30 5.0 Halmahera, Indonesia Auto
2025-05-07 04:41 126.10°E13.20°N10 4.9 Philippine Islands Region Auto
2025-05-03 12:51 121.60°E0.20°S85 6.0 Minahassa Peninsula, Sulawesi Auto
2025-05-01 22:26 126.80°E3.10°N5 6.1 Northern Molucca Sea Auto(long_duration)
2025-05-01 14:51 122.50°E22.80°N30 5.1 Taiwan Region Auto
2025-05-01 14:26 122.10°E7.90°N5 5.0 Mindanao, Philippines Auto
2025-04-30 22:15 122.70°E16.40°N10 4.8 Luzon, Philippines Auto
2025-04-27 17:18 121.10°E19.00°N15 5.7 Philippine Islands Region Auto
2025-04-27 16:54 121.10°E19.10°N15 5.5 Philippine Islands Region Auto
2025-04-25 20:47 123.80°E6.80°N15 4.4 Mindanao, Philippines Auto
2025-04-22 22:10 125.60°E12.10°N15 4.3 Samar, Philippines Auto
2025-04-21 17:46 121.10°E18.20°N10 4.4 Luzon, Philippines Auto
2025-04-19 17:37 124.10°E5.80°N15 5.4 Mindanao, Philippines Auto
2025-04-19 16:50 124.30°E5.90°N10 5.1 Mindanao, Philippines Auto
2025-04-19 16:11 124.10°E5.70°N15 6.0 Mindanao, Philippines Auto
2025-04-15 21:42 124.10°E5.80°N15 5.7 Mindanao, Philippines Auto
2025-04-09 20:38 123.60°E12.10°N15 6.0 Samar, Philippines Auto(long_duration)
2025-04-08 19:25 125.10°E4.60°N5 5.2 Northern Molucca Sea Auto
2025-04-08 09:30 126.40°E6.10°N200 5.1 Mindanao, Philippines Auto
2025-04-02 21:03 126.70°E1.90°N35 6.0 Northern Molucca Sea Auto
2025-04-01 09:25 120.60°E13.50°N130 5.0 Mindoro, Philippines Auto
2025-03-30 11:49 120.00°E14.00°N10 5.7 Mindoro, Philippines Auto(long_duration)
2025-03-27 14:10 126.30°E8.50°N55 4.8 Mindanao, Philippines Auto
2025-03-27 14:08 126.50°E8.60°N40 4.5 Mindanao, Philippines Auto
2025-03-26 12:56 122.20°E15.40°N25 5.5 Luzon, Philippines Auto(long_duration)
2025-03-17 15:41 126.60°E8.00°N50 5.0 Mindanao, Philippines Auto
2025-03-14 11:14 121.20°E4.30°N35 5.3 Celebes Sea Auto
2025-03-13 21:51 120.00°E17.50°N5 5.3 Luzon, Philippines Auto
2025-03-13 20:25 120.20°E18.50°N40 5.2 Luzon, Philippines Auto(long_duration)
2025-03-12 15:09 127.20°E8.20°N5 5.7 Philippine Islands Region Auto
2025-03-10 05:52 129.00°E8.00°N5 6.3 Mindanao, Philippines Auto(long_duration)
2025-03-09 15:24 126.70°E5.90°N10 5.0 Mindanao, Philippines Autofixloc(long_duration)
2025-03-09 09:46 126.20°E8.90°N35 4.9 Mindanao, Philippines Auto
2025-03-08 14:07 121.40°E18.70°N5 4.4 Philippine Islands Region Auto
2025-03-08 08:03 127.60°E8.20°N35 6.3 Mindanao, Philippines Auto(long_duration)
2025-03-07 16:53 124.70°E7.60°N5 4.9 Mindanao, Philippines Auto
2025-03-06 13:40 124.70°E7.70°N10 4.5 Mindanao, Philippines Auto
2025-03-04 01:42 125.40°E6.40°N25 5.0 Mindanao, Philippines Auto
2025-03-02 21:11 119.00°E16.50°N5 4.5 Luzon, Philippines Auto
2025-03-01 13:59 126.70°E7.80°N30 4.8 Mindanao, Philippines Auto
2025-03-01 06:47 120.60°E7.70°N15 5.2 Mindanao, Philippines Auto
2025-02-25 18:13 126.60°E3.10°N35 5.0 Halmahera, Indonesia Auto
2025-02-22 18:30 126.10°E11.70°N35 4.7 Samar, Philippines Auto
2025-02-21 01:21 128.70°E10.40°N60 5.0 East of Philippine Islands Auto
2025-02-15 00:28 122.90°E12.80°N10 4.9 Luzon, Philippines Auto
2025-02-14 12:47 133.10°E17.60°N5 7.5 Philippine Sea Auto(long_duration)
2025-02-06 13:16 126.50°E4.40°N30 5.0 Northern Molucca Sea Auto
2025-02-05 03:12 127.40°E1.70°N30 5.8 Halmahera, Indonesia Auto
2025-02-02 15:43 125.40°E10.00°N120 5.0 Leyte, Philippines Auto
2025-01-29 04:37 123.60°E7.80°N5 4.7 Mindanao, Philippines Auto
2025-01-29 01:56 124.40°E11.80°N5 4.6 Leyte, Philippines Auto
2025-01-28 14:53 120.90°E1.10°S150 5.5 Minahassa Peninsula, Sulawesi Auto
2025-01-27 16:13 121.10°E12.70°N5 4.8 Mindoro, Philippines Auto
2025-01-27 16:12 120.90°E12.70°N10 4.7 Mindoro, Philippines Auto
2025-01-23 03:41 122.20°E7.70°N45 5.4 Mindanao, Philippines Auto
2025-01-22 13:33 126.40°E9.80°N35 4.6 Mindanao, Philippines Auto
2025-01-21 18:47 121.00°E20.50°N5 6.5 Taiwan Auto(long_duration)
2025-01-21 08:51 126.10°E7.60°N5 6.3 Mindanao, Philippines Auto
2025-01-20 17:42 120.80°E21.80°N55 5.3 Taiwan Auto
2025-01-20 16:17 121.70°E19.50°N25 5.7 Taiwan Region Auto(long_duration)
2025-01-20 10:43 120.50°E14.00°N100 5.5 Mindoro, Philippines Auto
2025-01-17 08:55 125.80°E8.50°N10 4.8 Mindanao, Philippines Auto
2025-01-15 18:03 124.40°E11.40°N10 4.7 Leyte, Philippines Auto
2025-01-13 11:41 125.00°E6.10°N10 4.8 Mindanao, Philippines Auto
2025-01-13 00:21 124.70°E6.30°N510 5.3 Mindanao, Philippines Auto(long_duration)
2025-01-13 00:19 123.90°E6.30°N530 5.6 Mindanao, Philippines Auto
2025-01-11 17:48 127.00°E7.90°N10 4.4 Philippine Islands Region Auto
2025-01-10 05:49 126.80°E8.30°N45 5.5 Mindanao, Philippines Auto(long_duration)
2025-01-08 19:12 126.20°E11.10°N55 6.1 Leyte, Philippines Auto(long_duration)
2025-01-05 09:16 126.80°E6.40°N90 5.3 Mindanao, Philippines Auto