List of source locations and mechanisms obtained from waveform inversions.

Date (UTC) Longitude Latitude Depth (km) Mw Location Analysis
2025-01-23 03:41 122.20°E7.70°N45 5.4 Mindanao, Philippines Auto
2025-01-22 13:33 126.40°E9.80°N35 4.6 Mindanao, Philippines Auto
2025-01-21 18:47 121.00°E20.50°N5 6.5 Taiwan Auto(long_duration)
2025-01-21 08:51 126.10°E7.60°N5 6.3 Mindanao, Philippines Auto
2025-01-20 17:42 120.80°E21.80°N55 5.3 Taiwan Auto
2025-01-20 16:17 121.70°E19.50°N25 5.7 Taiwan Region Auto(long_duration)
2025-01-20 10:43 120.50°E14.00°N100 5.5 Mindoro, Philippines Auto
2025-01-17 08:55 125.80°E8.50°N10 4.8 Mindanao, Philippines Auto
2025-01-15 18:03 124.40°E11.40°N10 4.7 Leyte, Philippines Auto
2025-01-13 11:41 125.00°E6.10°N10 4.8 Mindanao, Philippines Auto
2025-01-13 00:21 124.70°E6.30°N510 5.3 Mindanao, Philippines Auto(long_duration)
2025-01-13 00:19 123.90°E6.30°N530 5.6 Mindanao, Philippines Auto
2025-01-11 17:48 127.00°E7.90°N10 4.4 Philippine Islands Region Auto
2025-01-10 05:49 126.80°E8.30°N45 5.5 Mindanao, Philippines Auto(long_duration)
2025-01-08 19:12 126.20°E11.10°N55 6.1 Leyte, Philippines Auto(long_duration)
2025-01-05 09:16 126.80°E6.40°N90 5.3 Mindanao, Philippines Auto